Stock Trading Information

Date Low High Open Close Volume
19 September 2024 3850 4000 4000 3850 46.500
18 September 2024 3980 4400 4400 3980 361.300
17 September 2024 4020 4840 4840 4020 305.200
13 September 2024 4400 4400 4400 4400 486.200
12 September 2024 3730 4480 4480 3730 745.200
11 September 2024 4080 4080 4080 4080 851.500
10 September 2024 3050 3710 3050 3710 3.274.200
09 September 2024 3380 3380 3380 3380 919.900
06 September 2024 3750 3750 3750 3750 543.400
05 September 2024 3410 3410 3410 3410 176.900
04 September 2024 3100 3100 3100 3100 323.400
03 September 2024 2820 2820 2820 2820 3.500
02 September 2024 2570 2570 2570 2570 32.000
30 August 2024 2340 2340 2340 2340 75.300
29 August 2024 2130 2130 2130 2130 158.200
15 July 2024 1670 1940 1670 1940 812.500
12 July 2024 1355 1555 1365 1555 579.100
11 July 2024 1245 1245 1245 1245 853.800
10 July 2024 1135 1135 1135 1135 782.700
09 July 2024 945 1035 945 1035 605.600
08 July 2024 945 1050 1050 945 481.700
05 July 2024 1050 1070 1070 1050 508.700
04 July 2024 975 975 975 975 772.500
14 June 2024 810 810 810 810 0
22 May 2024 810 810 810 810 0
08 May 2024 810 810 810 810 0
30 April 2024 810 810 810 810 0
05 April 2024 810 810 810 810 0
28 March 2024 810 810 810 810 0
08 March 2024 810 810 810 810 0
28 February 2024 810 810 810 810 244.700
27 February 2024 740 740 740 740 574.700
26 February 2024 660 675 660 675 388.500
23 February 2024 615 615 615 615 1.015.000
22 February 2024 515 560 515 560 1.675.500
21 February 2024 464 510 464 510 1.243.700
20 February 2024 424 464 424 464 2.436.500
19 February 2024 400 438 400 422 1.653.000
16 February 2024 380 428 420 416 975.000
15 February 2024 386 424 386 424 2.644.100
13 February 2024 330 402 372 386 4.860.800
07 February 2024 366 366 366 366 0
30 January 2024 290 366 294 366 13.231.900
26 January 2024 226 310 262 294 38.584.000
25 January 2024 187 252 216 252 55.358.100
24 January 2024 139 187 139 187 14.036.400
23 January 2024 136 142 137 141 224.400
22 January 2024 134 137 135 137 493.100
19 January 2024 132 137 136 136 1.391.200
18 January 2024 134 138 136 135 138.000
17 January 2024 134 136 136 135 188.500
16 January 2024 134 136 136 135 281.100
15 January 2024 133 137 135 136 93.500
12 January 2024 134 137 137 135 13.400
11 January 2024 135 138 138 136 32.000
10 January 2024 135 143 136 139 44.500
09 January 2024 134 137 137 137 72.400
08 January 2024 135 139 138 138 77.100
05 January 2024 135 145 135 138 147.900
04 January 2024 134 140 139 138 424.100
03 January 2024 134 141 135 139 113.000
02 January 2024 130 137 135 135 282.600
29 December 2023 134 140 139 135 156.400
28 December 2023 137 140 139 138 6.800
27 December 2023 135 140 137 136 24.500
22 December 2023 137 148 148 137 64.000
21 December 2023 138 145 145 140 341.000
20 December 2023 140 149 149 145 60.200
19 December 2023 143 150 145 148 79.700
18 December 2023 139 150 142 145 111.100
15 December 2023 140 148 146 141 80.100
14 December 2023 141 160 141 148 601.400
13 December 2023 134 141 137 141 204.900
12 December 2023 134 148 146 138 170.400
11 December 2023 142 156 156 146 281.200
08 December 2023 150 156 152 155 211.800
07 December 2023 151 158 158 153 105.400
06 December 2023 154 160 154 156 86.400
05 December 2023 155 160 156 155 77.000
04 December 2023 156 163 159 156 141.500
01 December 2023 154 165 155 156 999.800
30 November 2023 152 159 153 157 219.400
29 November 2023 152 156 153 152 125.700
28 November 2023 152 155 153 153 50.100
27 November 2023 153 159 157 153 105.600
24 November 2023 155 158 158 156 95.200
23 November 2023 157 162 161 158 173.100
22 November 2023 153 172 153 162 1.471.400
21 November 2023 150 156 155 153 135.100
20 November 2023 150 156 156 154 109.800
17 November 2023 156 158 158 156 2.500
16 November 2023 156 158 156 157 67.600
15 November 2023 153 156 154 155 214.100
14 November 2023 154 159 157 154 226.900
13 November 2023 156 166 158 157 369.300
10 November 2023 157 159 159 157 23.800
09 November 2023 158 165 158 158 210.500
08 November 2023 157 161 159 158 53.400
07 November 2023 157 163 160 160 19.300
06 November 2023 158 161 160 160 160.800
Data from : IDX